Showing SSOP burn-in and test sockets

Partnumber Manufacturer Type Design Pins Pitch RFQ
FP-8(20)-0.65-02 Enplas SSOP CLAM-SHELL 8 0.65
656-1082211 Sensata SSOP OPEN-TOP 8 0.65
656-0102211 Sensata SSOP OPEN-TOP 10 0.5
656-0102211H Sensata SSOP OPEN-TOP 10 0.5
FP-10(16)-0.65-01A Enplas SSOP CLAM-SHELL 10 0.65
OTS-10-1.0-01 Enplas SSOP OPEN-TOP 10 1.0
SSOP14(28)-0.65-01 KZT SSOP OPEN-TOP 14 0.65
OTS-16(28)-0.635-02 Enplas SSOP OPEN-TOP 16 0.635
OTS-16(34)-0.65-01 Enplas SSOP OPEN-TOP 16 0.65
656C1162211 Sensata SSOP OPEN-TOP 16 0.65
656C1162211-001H Sensata SSOP OPEN-TOP 16 0.65
IC51-0162-911 Yamaichi SSOP CLAM-SHELL 16 0.65
FP-16-1.27-05 Enplas SSOP CLAM-SHELL 16 1.27
OTS-20(34)-0.65-01 Enplas SSOP OPEN-TOP 20 0.65
OTS-20(44)-0.65-02 Enplas SSOP OPEN-TOP 20 0.65
OTS-20-0.65-06 Enplas SSOP OPEN-TOP 20 0.65
656C1202211 Sensata SSOP OPEN-TOP 20 0.65
656C1202211-001 Sensata SSOP OPEN-TOP 20 0.65
IC189-0202-038 Yamaichi SSOP OPEN-TOP 20 0.65
OTS-24(28)-0.635-02 Enplas SSOP OPEN-TOP 24 0.635
656-4242211 Sensata SSOP OPEN-TOP 24 0.635
656-4242211-001H Sensata SSOP OPEN-TOP 24 0.635
FP-24-0.65-01A Enplas SSOP CLAM-SHELL 24 0.65
656C1242211 Sensata SSOP OPEN-TOP 24 0.65
656C1242211H Sensata SSOP OPEN-TOP 24 0.65
IC51-0242-761 Yamaichi SSOP CLAM-SHELL 24 0.65
656D1242211 Sensata SSOP OPEN-TOP 24 0.8
IC51-0242-308 Yamaichi SSOP CLAM-SHELL 24 0.8
OTS-28-0.635-02 Enplas SSOP OPEN-TOP 28 0.635
OTS-28(34)-0.65-01 Enplas SSOP OPEN-TOP 28 0.65
OTS-28(44)-0.65-02 Enplas SSOP OPEN-TOP 28 0.65
OTS-28-0.8-02 Enplas SSOP OPEN-TOP 28 0.8
FP-28-1.27-07 Enplas SSOP CLAM-SHELL 28 1.27
FP-28-1.27-08A Enplas SSOP CLAM-SHELL 28 1.27
656J0302212-H Sensata SSOP OPEN-TOP 30 0.5
FP-30-0.65-01A Enplas SSOP CLAM-SHELL 30 0.65
OTS-30(34)-0.65-01 Enplas SSOP OPEN-TOP 30 0.65
OTS-30(44)-0.65-02 Enplas SSOP OPEN-TOP 30 0.65
OTS-30-0.65-01 Enplas SSOP OPEN-TOP 30 0.65
IC51-0302-755 Yamaichi SSOP CLAM-SHELL 30 0.65
656L1543212T Sensata SSOP OPEN-TOP 32 0.5
OTS-32(44)-0.65-02 Enplas SSOP OPEN-TOP 32 0.65
656C2322211 Sensata SSOP OPEN-TOP 32 0.8
OTS-34-0.65-01 Enplas SSOP OPEN-TOP 34 0.65
678-2364211-001 Sensata SSOP OPEN-TOP 36 0.65
OTS-36(44)-0.8-20 Enplas SSOP OPEN-TOP 36 0.8
IC51-0362-309 Yamaichi SSOP CLAM-SHELL 36 0.8
656J0382212 Sensata SSOP OPEN-TOP 38 0.5
IC51-0382-2036 Yamaichi SSOP CLAM-SHELL 38 0.5
IC189-0382-037 Yamaichi SSOP OPEN-TOP 38 0.5
OTS-38-0.65-04 Enplas SSOP OPEN-TOP 38 0.65
OTS-38(44)-0.8-20 Enplas SSOP OPEN-TOP 38 0.8
OTS-44-0.65-02 Enplas SSOP OPEN-TOP 44 0.65
OTS-44-0.8-20 Enplas SSOP OPEN-TOP 44 0.8
OTS-44-0.8-24 Enplas SSOP OPEN-TOP 44 0.8
656D2442211-001H Sensata SSOP OPEN-TOP 44 0.8
OTS-48-0.5-03 Enplas SSOP OPEN-TOP 48 0.5
OTS-48-0.5-05 Enplas SSOP OPEN-TOP 48 0.5
OTS-48-0.5-08 Enplas SSOP OPEN-TOP 48 0.5
OTS-48-0.5-09 Enplas SSOP OPEN-TOP 48 0.5
IC51-1387.KS-15186 Yamaichi SSOP CLAM-SHELL 48 0.635
IC189-0482-047 Yamaichi SSOP OPEN-TOP 48 0.65
656L1545212 Sensata SSOP OPEN-TOP 52 0.65
656L1542212 Sensata SSOP OPEN-TOP 54 0.65
656L1542212T Sensata SSOP OPEN-TOP 54 0.65
656K0562211 Sensata SSOP OPEN-TOP 56 0.5
IC51-0562-1387 Yamaichi SSOP CLAM-SHELL 56 0.635
656-2562211 Sensata SSOP OPEN-TOP 56 0.8
IC51-0562-2144 Yamaichi SSOP CLAM-SHELL 56 0.8
OTS-64-0.8-04 Enplas SSOP OPEN-TOP 64 0.8
IC189-0702-074 Yamaichi SSOP OPEN-TOP 70 0.8